Type | 103, 104, 105, 110 | MY 59 U | MY 37 | Type MY | MY 100 | MY 110 | MY 200 | MY 500 | MY 600,700 | Type 152 | Type WB2 |
Pressure | 0~1.0MPa | 0~1.0MPa | 0~1.0MPa | 0~1.0MPa | 0~2.5MPa | 0~2.5MPa | 0~1.0MPa | 0~1.6MPa | MY600: 0~1.0MPa MY700: 0~2.5MPa | 0~0.5MPa | 0~0.5MPa |
Temperature | -20~ 180℃ (350℃) | -20~ 230℃ | -20~ 200℃ | -20~ 200℃ | -20~ 200℃ | -20~ 200℃ | -20~180 ℃ | -20~ 180℃ | MY600: -20~ 180℃, MY700: -20 ~ 450℃ | -20~ 100℃ | -20~ 100℃ |
Rotate Speed | < 10m/s | < 10m/s | < 20m/s | 10m/s | < 10m/s | < 20m/s | < 10m/s | <10m/s | <10m/s | ||
Medium | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Oil, water, salt, alkali, organic solvent, etc. | Hydrochloric acid, chlorine gas and various strong corrosive media | Hydrochloric acid, chlorine gas and various strong corrosive media |
Viscosity | < 100 centipoise | ||||||||||
Material of the Rotating and Stationery Rings | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Silicon carbide- silicon carbide, resin-impregnated graphite (metal)-silicon carbide | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Silicon carbide | Resin-impregnated graphite (metal), silicon carbide, tungsten carbide, 1Crl8Ni9Tl surfacing cobalt tungsten alloy | Aluminum oxide, PTFE | Aluminum oxide, PTFE |
Remark | This type of mechanical seal is mainly used to support the use of fluoroplastics pump and fluorine lining pump. |
The pump using mechanical seal is one of the basic machine elements with high precision and complex structure. It is a key component of the pump. It is mainly composed of rotating ring and stationery ring which largely determine the performance and lifetime of the device.
Adopting silicon carbide, tungsten carbide, surfacing cobalt tungsten alloy or other materials, our product has good stiffness and strength. It has small deformation and it is difficult to damage. Sealing performance can be kept when the operating conditions fluctuate. With large thermal conductivity coefficient and small linear expansion coefficient, our product will not crack when it is subjected to thermal shocks. Compared to soft packing seal, pump using mechanical seal can run in a very long cycle with stable sealing state and less leak, which is suitable for the sealing of oil, water, salt, alkali, organic solvent, etc.
As a professional pump using mechanical seal manufacturer and supplier in China, our company offers a variety of products, including Reactor Using Mechanical Seal, jet mill system, reactor, metallic nanometer powder, and more.
Related Names
Mechanical Seal for Pump | Pump Sealing Solution