Stainless Steel Reactor

The stainless steel reactor is widely used in the dye, rubber, petroleum, chemical, pesticide, pharmaceutical, food and other industries to complete the process of vulcanization, nitration, hydrogenation, alkylation, polymerization, condensation, etc.

We can make products with different kinds of stirrer, such as anchor type, paddle type, turbine type, frame type, propelled type, etc. Combination of different stirring forms is also feasible. Heating methods include electric heating, steam heating and heat conducting oil heating. Various heat exchangers can be customized, such as jacketed heat exchanger, coil heat exchanger, etc. Optional functions include sealing, explosion-proofing, and so on. With rich experience in the design, production and marketing of non-standard MFF High Speed Dispersing Reactor, we can better understand customers' demands, so special products can be made according to customers' requirements.

Parameter One
Model Nominal Capacity (L) Actual Capacity (L) Heating Power (kw×qty.) Capacity of the Oil Jacket (L) Size of the Inner Pot Dmm Size of the Jacket D1mm Size of the Bearing Screw Hole D2mm Expander Capacity (L) n-d
50L 50 78 2×4 96 Ø400 Ø600 Ø828 10 4-25
100L 100 127 2×6 127 Ø500 Ø700 Ø928 15 4-25
300L 300 327 4×6 218 Ø800 Ø1000 Ø1148 20 4-25
500L 500 509 4×9 269 Ø900 Ø1100 Ø1252 25 4-25
1000L 1000 1017 4×12 400 Ø1200 Ø1400 Ø1588 40 4-30
2000L 2000 2154 4×15 850 Ø1400 Ø1600 Ø1840 80 4-30
3000L 3000 3201 5×15 1015 Ø1600 Ø1750 Ø2040 100 4-35
4000L 4000 4020 5×15 1226 Ø1600 Ø1750 Ø2070 120 4-36
5000L 5000 5170 5×18 1400 Ø1800 Ø2000 Ø2320 140 4-36
Parameter Two (Open Style≤1000L≤Closed Style)
Model H mm H1 mm H2 mm H3 mm H4 mm Model of the Speed Reducer Rotate Speed/Speed Ratio Speed Ratio/Speed Ratio Motor Power Weight kg
50L 1550 255 406 125 310 XLD3-i-1.1 85/17 63/23 1.1 270
100L 1690 200 560 150 330 XLD3-i-1.1 85/17 63/23 1.1 340
300L 1910 280 590 225 440 XLD4-i-2.2 85/17 63/23 2.2 700
500L 2320 340 725 250 440 XLD4-i-3 85/17 63/23 3 930
1000L 2650 360 780 325 530 XLD4-i-4 85/17 63/23 4 1610
2000L 3200 400 1200 375 630 XLD5-i-5.5 85/17 63/23 5.5 2010
3000L 3390 450 1310 425 690 XLD6-i-7.5 85/17 63/23 7.5 2590
4000L 3976 450 1760 425 690 XLD6-i-7.5 85/17 63/23 7.5 3160
5000L 4150 480 1760 475 690 XLD6-i-7.5 85/17 63/23 7.5 4000

As a professional stainless steel reactor manufacturer and supplier in China, our company also offers steam heating reactor, nanometer copper and nickel composite powder, fluidized bed jet mill, and agitated bead mill, among others.

Related Names
Stainless Steel Tank Reactor | Rustless Steel Reactor

Inquiry Form